Results recap for July 23, 2026. We report all results — wins and losses — transparency is core to BestBets.ca.
Yesterday’s Scorecard
Outstanding Day
| Category | W | L | Win % |
|---|---|---|---|
| Moneyline | 1 | 0 | 100.0% |
| Spread | 0 | 1 | 0.0% |
| Over/Under | 0 | 1 | 0.0% |
MLB Game-by-Game
Kansas City Royals @ Detroit Tigers (3-4) Moneyline: Detroit Tigers WIN Spread: Detroit Tigers -1.5 LOSS O/U: Over 7.5 LOSS (actual: 7)
Overall Running Record
| Category | W | L | Win % |
|---|---|---|---|
| Moneyline | 476 | 280 | 63.0% |
| Spread | 394 | 324 | 54.9% |
| Over/Under | 338 | 374 | 47.5% |
Moneyline Record by Sport
| Sport | W | L | Win % |
|---|---|---|---|
| NHL | 194 | 159 | 55.0% |
| NBA | 233 | 92 | 71.7% |
| MLB | 36 | 25 | 59.0% |
We report every result honestly. Not every pick wins — what matters is maintaining a long-term edge.
19+ (18+ in Alberta) | Please gamble responsibly. For informational purposes only. Problem gambling help: ConnexOntario 1-866-531-2600.
