Results recap for September 28, 2026. We report all results — wins and losses — transparency is core to BestBets.ca.
Yesterday’s Scorecard
Tough Day — Part of the Process
| Category | W | L | Win % |
|---|---|---|---|
| Moneyline | 0 | 1 | 0.0% |
| Spread | 0 | 1 | 0.0% |
| Over/Under | 1 | 0 | 100.0% |
NFL Game-by-Game
Philadelphia Eagles @ Chicago Bears (7-27) Moneyline: Philadelphia Eagles LOSS (actual: Chicago Bears) Spread: Philadelphia Eagles -3.5 LOSS O/U: Under 41.5 WIN (actual: 34)
Overall Running Record
| Category | W | L | Win % |
|---|---|---|---|
| Moneyline | 1197 | 707 | 62.9% |
| Spread | 836 | 793 | 51.3% |
| Over/Under | 838 | 874 | 48.9% |
Moneyline Record by Sport
| Sport | W | L | Win % |
|---|---|---|---|
| MLB | 522 | 389 | 57.3% |
| NHL | 194 | 159 | 55.0% |
| NBA | 233 | 92 | 71.7% |
| WNBA | 111 | 35 | 76.0% |
| NCAAF | 92 | 13 | 87.6% |
| NFL | 21 | 13 | 61.8% |
| CFL | 24 | 6 | 80.0% |
We report every result honestly. Not every pick wins — what matters is maintaining a long-term edge.
19+ (18+ in Alberta) | Please gamble responsibly. For informational purposes only. Problem gambling help: ConnexOntario 1-866-531-2600.
